- Home
- Teams
- Conference
- ACC
- Big 12
- Big East
- Big 10
- Conf USA
- Indep
- MAC
- MWC
- Pac-10
- SEC
- Sun Belt
- WAC
- Players and Coaches
West Virginia
The News River
20 weeks 5 days ago
Photos
Going Deep West Virginia's Record 2002-2008
Record
67-22
Overall
4-3
Bowls
| Year | Record | Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Conf | Bowl | Nat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 8-4 | |||||||||||||||||||
| 2007 | 10-2 | |||||||||||||||||||
| 2006 | 10-2 | |||||||||||||||||||
| 2005 | 10-1 | |||||||||||||||||||
| 2004 | 8-3 | |||||||||||||||||||
| 2003 | 8-4 | |||||||||||||||||||
| 2002 | 9-3 |
Won
Lost
HOME AWAY RECORDS
7-0
2-4


Who's Talking About Us?
ALL THE BEST NEWS SOURCES AGGREGATED HERE, INCLUDING:
Best Big East College Football Blog Ever
SNY.tv Big East Sports
The Charleston Gazette
The Daily Athanaeum
MSNsportsNET.Com – West Virginia University Mountaineers
The Smoking Musket
FINAL STANDINGS
= $conf_name?> Standings
Week
Big East
Conf.
Overall





