- Home
- Teams
- Conference
- ACC
- Big 12
- Big East
- Big 10
- Conf USA
- Indep
- MAC
- MWC
- Pac-10
- SEC
- Sun Belt
- WAC
- Players and Coaches
South Florida
The News River
40 years 31 weeks ago
Photos
Going Deep South Florida's Record 2002-2008
Record
52-32
Overall
2-2
Bowls
| Year | Record | Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Conf | Bowl | Nat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 7-5 | |||||||||||||||||||
| 2007 | 9-3 | |||||||||||||||||||
| 2006 | 8-4 | |||||||||||||||||||
| 2005 | 6-5 | |||||||||||||||||||
| 2004 | 4-7 | |||||||||||||||||||
| 2003 | 7-4 | |||||||||||||||||||
| 2002 | 9-2 |
Won
Lost
HOME AWAY RECORDS
4-2
4-3


Who's Talking About Us?
ALL THE BEST NEWS SOURCES AGGREGATED HERE, INCLUDING:
Best Big East College Football Blog Ever
SNY.tv Big East Sports
Tampa Bay Online
SunSentinel.com
The Bull Gator
Official Athletics Web Site of the University of South Florida
South Florida Oracle
USF Sports Bulletin
FINAL STANDINGS
= $conf_name?> Standings
Week
Big East
Conf.
Overall





