- Home
- Teams
- Conference
- ACC
- Big 12
- Big East
- Big 10
- Conf USA
- Indep
- MAC
- MWC
- Pac-10
- SEC
- Sun Belt
- WAC
- Players and Coaches
Pittsburgh
The News River
Photos
Going Deep Pittsburgh's Record 2002-2008
Record
50-36
Overall
1-3
Bowls
| Year | Record | Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Conf | Bowl | Nat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 9-3 | |||||||||||||||||||
| 2007 | 5-7 | |||||||||||||||||||
| 2006 | 6-6 | |||||||||||||||||||
| 2005 | 5-6 | |||||||||||||||||||
| 2004 | 8-3 | |||||||||||||||||||
| 2003 | 8-4 | |||||||||||||||||||
| 2002 | 8-4 |
Won
Lost
HOME AWAY RECORDS
6-1
4-2


Who's Talking About Us?
ALL THE BEST NEWS SOURCES AGGREGATED HERE, INCLUDING:
College Football By The Numbers
Everyday Should be Saturday
Best Big East College Football Blog Ever
SNY.tv Big East Sports
Pitt Blather
Pitt Panthers Gameday
Pittsburgh Post-Gazette
University of Pittsburgh Official Athletic Site
FINAL STANDINGS
= $conf_name?> Standings
Week
Big East
Conf.
Overall





