- Home
- Teams
- Conference
- ACC
- Big 12
- Big East
- Big 10
- Conf USA
- Indep
- MAC
- MWC
- Pac-10
- SEC
- Sun Belt
- WAC
- Players and Coaches
Ohio State
The News River
Photos
Going Deep Ohio State's Record 2002-2008
Record
75-14
Overall
4-3
Bowls
| Year | Record | Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Conf | Bowl | Nat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 10-2 | |||||||||||||||||||
| 2007 | 11-1 | |||||||||||||||||||
| 2006 | 11-0 | |||||||||||||||||||
| 2005 | 9-2 | |||||||||||||||||||
| 2004 | 7-4 | |||||||||||||||||||
| 2003 | 10-2 | |||||||||||||||||||
| 2002 | 13-0 |
Won
Lost
HOME AWAY RECORDS
6-1
5-1


Who's Talking About Us?
ALL THE BEST NEWS SOURCES AGGREGATED HERE, INCLUDING:
Blog Ten – A Big 10 Football Blog
The Rivalry, Esq.
Dayton Daily News
Buckeye Commentary
Cleveland Plain Dealer
The Columbus Dispatch
Eleven Warriors
Men of the Scarlet and Gray
The Ohio State Buckeyes Official Athletic Site
We Will Always Have Tempe
FINAL STANDINGS
= $conf_name?> Standings
Week
Big Ten
Conf.
Overall







