- Home
- Teams
- Conference
- ACC
- Big 12
- Big East
- Big 10
- Conf USA
- Indep
- MAC
- MWC
- Pac-10
- SEC
- Sun Belt
- WAC
- Players and Coaches
Kansas
The News River
Photos
Going Deep Kansas's Record 2002-2008
Record
45-41
Overall
3-1
Bowls
| Year | Record | Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Conf | Bowl | Nat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 7-5 | |||||||||||||||||||
| 2007 | 11-1 | |||||||||||||||||||
| 2006 | 6-6 | |||||||||||||||||||
| 2005 | 6-5 | |||||||||||||||||||
| 2004 | 4-7 | |||||||||||||||||||
| 2003 | 6-6 | |||||||||||||||||||
| 2002 | 2-10 |
Won
Lost
HOME AWAY RECORDS
4-3
1-4


Who's Talking About Us?
ALL THE BEST NEWS SOURCES AGGREGATED HERE, INCLUDING:
Big 12 Sports Blog by Big 12 Fans
Kansas City Star
Phog Blog
Phogphans
Rock Chalk Talk
The Shiver
The University Daily Kansan
The University of Kansas Official Athletic Site
The Wichita Eagle
FINAL STANDINGS
= $conf_name?> Standings
Week
Big 12 North
Conf.
Overall
Big 12 South
Conf.
Overall







