- Home
- Teams
- Conference
- ACC
- Big 12
- Big East
- Big 10
- Conf USA
- Indep
- MAC
- MWC
- Pac-10
- SEC
- Sun Belt
- WAC
- Players and Coaches
Alabama
The News River
20 weeks 4 days ago
Photos
Going Deep Alabama's Record 2002-2008
Record
55-35
Overall
2-3
Bowls
| Year | Record | Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Conf | Bowl | Nat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 12-1 | |||||||||||||||||||
| 2007 | 6-6 | |||||||||||||||||||
| 2006 | 6-6 | |||||||||||||||||||
| 2005 | 9-2 | |||||||||||||||||||
| 2004 | 6-5 | |||||||||||||||||||
| 2003 | 4-9 | |||||||||||||||||||
| 2002 | 10-3 |
Won
Lost
HOME AWAY RECORDS
9-0
5-0


Who's Talking About Us?
ALL THE BEST NEWS SOURCES AGGREGATED HERE, INCLUDING:
al.com
Alabama Gameday
Alabama Official Athletic Site
Bama Football News
The Crimson White
Dothan Eagle
The Ledger-Enquirer
Roll ‘Bama Roll
SEC Football Blogger
Team Speed Kills
Tide Sports
TideLines
FINAL STANDINGS
= $conf_name?> Standings
Week
Southeastern West
Conf.
Overall
Southeastern East
Conf.
Overall






